Loading...
Downloads last 7 days: Loading...
Downloads are from the last 7 days. Versions with less than 1% total downloads are not listed.
Downloads last 7 days: 38,683,845
version | downloads | % total | last updated |
---|---|---|---|
5 | 28,964,280 | 74.9% | 5/20/2025 |
4 | 8,640,232 | 22.3% | 9/6/2023 |
3 | 543,451 | 1.4% | 5/11/2018 |
version | downloads | % total | last updated |
---|---|---|---|
5.99 | 7,918,505 | 20.5% | 5/20/2025 |
5.98 | 2,665,977 | 6.9% | 2/13/2025 |
5.97 | 2,436,910 | 6.3% | 12/5/2024 |
5.96 | 902,327 | 2.3% | 11/1/2024 |
5.95 | 964,804 | 2.5% | 9/25/2024 |
5.94 | 2,549,043 | 6.6% | 8/22/2024 |
5.93 | 530,410 | 1.4% | 7/11/2024 |
5.92 | 418,621 | 1.1% | 6/19/2024 |
5.91 | 968,647 | 2.5% | 3/20/2024 |
5.90 | 908,299 | 2.3% | 2/19/2024 |
5.89 | 1,032,669 | 2.7% | 10/13/2023 |
5.88 | 1,300,732 | 3.4% | 7/18/2023 |
5.76 | 895,167 | 2.3% | 3/22/2023 |
5.75 | 739,608 | 1.9% | 11/9/2022 |
5.74 | 911,424 | 2.4% | 7/25/2022 |
5.73 | 396,500 | 1.0% | 6/2/2022 |
4.47 | 1,886,290 | 4.9% | 9/6/2023 |
4.46 | 2,705,132 | 7.0% | 1/11/2021 |
4.44 | 1,508,320 | 3.9% | 9/17/2020 |
4.43 | 499,025 | 1.3% | 4/21/2020 |
4.42 | 533,173 | 1.4% | 3/24/2020 |
4.41 | 528,201 | 1.4% | 2/11/2020 |
Downloads are from the last 7 days. Versions with less than 1% total downloads are not listed.