Loading...
Downloads last 7 days: Loading...
Downloads are from the last 7 days. Versions with less than 1% total downloads are not listed.
Downloads last 7 days: 32,108,249
version | downloads | % total | last updated |
---|---|---|---|
5 | 27,276,637 | 85.0% | 8/18/2025 |
4 | 4,252,372 | 13.2% | 9/6/2023 |
version | downloads | % total | last updated |
---|---|---|---|
5.101 | 6,689,148 | 20.8% | 8/18/2025 |
5.100 | 1,626,558 | 5.1% | 7/15/2025 |
5.99 | 3,620,455 | 11.3% | 5/20/2025 |
5.98 | 2,209,650 | 6.9% | 2/13/2025 |
5.97 | 2,072,662 | 6.5% | 12/5/2024 |
5.96 | 757,163 | 2.4% | 11/1/2024 |
5.95 | 849,334 | 2.6% | 9/25/2024 |
5.94 | 2,221,643 | 6.9% | 8/22/2024 |
5.93 | 414,367 | 1.3% | 7/11/2024 |
5.92 | 323,927 | 1.0% | 6/19/2024 |
5.91 | 678,837 | 2.1% | 3/20/2024 |
5.90 | 583,710 | 1.8% | 2/19/2024 |
5.89 | 748,497 | 2.3% | 10/13/2023 |
5.88 | 890,474 | 2.8% | 7/18/2023 |
5.76 | 641,948 | 2.0% | 3/22/2023 |
5.75 | 434,409 | 1.4% | 11/9/2022 |
5.74 | 599,155 | 1.9% | 7/25/2022 |
4.47 | 1,586,261 | 4.9% | 9/6/2023 |
4.46 | 1,049,843 | 3.3% | 1/11/2021 |
4.44 | 630,667 | 2.0% | 9/17/2020 |
Downloads are from the last 7 days. Versions with less than 1% total downloads are not listed.