Loading...
Downloads last 7 days: Loading...
Downloads are from the last 7 days. Versions with less than 1% total downloads are not listed.
Downloads last 7 days: 32,077,368
version | downloads | % total | last updated |
---|---|---|---|
5 | 27,328,715 | 85.2% | 8/18/2025 |
4 | 4,177,579 | 13.0% | 9/6/2023 |
version | downloads | % total | last updated |
---|---|---|---|
5.101 | 6,459,972 | 20.1% | 8/18/2025 |
5.100 | 1,620,140 | 5.1% | 7/15/2025 |
5.99 | 3,705,158 | 11.6% | 5/20/2025 |
5.98 | 2,219,448 | 6.9% | 2/13/2025 |
5.97 | 2,101,181 | 6.6% | 12/5/2024 |
5.96 | 775,461 | 2.4% | 11/1/2024 |
5.95 | 875,656 | 2.7% | 9/25/2024 |
5.94 | 2,231,474 | 7.0% | 8/22/2024 |
5.93 | 427,098 | 1.3% | 7/11/2024 |
5.92 | 322,438 | 1.0% | 6/19/2024 |
5.91 | 667,392 | 2.1% | 3/20/2024 |
5.90 | 598,901 | 1.9% | 2/19/2024 |
5.89 | 741,102 | 2.3% | 10/13/2023 |
5.88 | 919,219 | 2.9% | 7/18/2023 |
5.76 | 662,321 | 2.1% | 3/22/2023 |
5.75 | 432,243 | 1.3% | 11/9/2022 |
5.74 | 623,300 | 1.9% | 7/25/2022 |
4.47 | 1,578,310 | 4.9% | 9/6/2023 |
4.46 | 1,040,581 | 3.2% | 1/11/2021 |
4.44 | 588,678 | 1.8% | 9/17/2020 |
Downloads are from the last 7 days. Versions with less than 1% total downloads are not listed.